Back to Previous Page

Stuttgart City Library (2011) *

Artist/Designer: Yi Architects .

Project Location: Stuttgart, Germany

Figure 1: Stuttgart City Library. Source: Stefan Müller, Stuttgart City Library/Yi Architects. 2011, Digital Image. ( Source | Accessed : March 26, 2014 | Photographer: Stefan Müller )
Figure 2: Stuttgart City Library. Source: Kraufmann/ Hörner, Haus pur: Vorschau in die Stadtbibliothek am 23. Oktober. 2011, Digital Image. ( Source | Accessed : March 26, 2014 | Photographer: Stefan Müller )
Figure 3: Stuttgart City Library. Source: The Coolist, Stutgart City Library. Digital Image. ( Source | Accessed : March 26, 2014 | Photographer: Landeshauptstadt Stuttgart )
Figure 4: Stuttgart City Library. Source: The Coolist, Stutgart City Library. Digital Image. ( Source | Accessed : March 26, 2014 | Photographer: Landeshauptstadt Stuttgart )
Figure 5: Stuttgart City Library. Source: Kraufmann/ Hörner, Haus pur: Vorschau in die Stadtbibliothek am 23. Oktober. 2011, Digital Image. ( Source | Accessed : March 26, 2014 | Photographer: Kraufmann )
Figure 6: Stuttgart City Library. Source: Yi Architects, Stuttgart City Library/Yi Architects. 2011, Digital Image ( Source | Accessed : March 26, 2014 | Photographer: Yi Architects )

Style/Period(s):
Contemporary

Primary Material(s):
Glass, Color, Concrete

Function(s):
Library

Related Website(s):

Significant Date(s):
21st Century, 2011

Additional Information:
Publications/Texts in Print: N/A

Building Address: Mailänder Platz 1, 70173 Stuttgart, Germany

Significant Dates: Construction Dates (2011)

Supporting Staff/ Designers: N/A

Tags: Media Interiors, Contemporary Libraries, Metropolitan Interiors, White Box Architecture, Data Interiors, Data Architecture

Viewers should treat all images as copyrighted and refer to each image's links for copyright information.