Back to Previous Page

Publications: ‘The designs of Inigo Jones’ The Second Volume 1727

Artist/Designer: Inigo Jones

Project Location: London, United Kingdom

Figure 1: The designs of Inigo Jones; The Second Volume,1727, Public and Private Buildings, page 50 and 51 original text, Page 222 of 230 ( Source | Accessed : November 17, 2017 | Photographer: Courtesy of Smithsonian Libraries, Cooper Hewitt Smithsonian Design Museum )
Figure 2: The designs of Inigo Jones; Book 2 Public and Private Buildings, The Second Volume 1727 page 62 and 63 original text, Page 220 of 230 pdf ( Source | Accessed : November 17, 2017 | Photographer: Courtesy of Smithsonian Libraries, Cooper Hewitt Smithsonian Design Museum )
Figure 3: The designs of Inigo Jones : consisting of plans and elevations for public and private buildings , The second Volume ( Source | Accessed : November 17, 2017 | Photographer: Courtesy of Smithsonian Libraries, Cooper Hewitt Smithsonian Design Museum )
Figure 4: The designs of Inigo Jones : consisting of plans and elevations for public and private buildings The Second Volume ( Source | Accessed : November 17, 2017 | Photographer: Courtesy of Smithsonian Libraries, Cooper Hewitt Smithsonian Design Museum )
Figure 5: The designs of Inigo Jones : consisting of plans and elevations for public and private buildings The Second Volume ( Source | Accessed : November 17, 2017 | Photographer: Courtesy of Smithsonian Libraries, Cooper Hewitt Smithsonian Design Museum )
Figure 6: The designs of Inigo Jones : consisting of plans and elevations for public and private buildings The Second Volume ( Source | Accessed : November 17, 2017 | Photographer: Courtesy of Smithsonian Libraries, Cooper Hewitt Smithsonian Design Museum )

Style/Period(s):
Classical

Primary Material(s):
Stone

Function(s):
Government, Residential Structure

Related Website(s):

Significant Date(s):
17th Century

Additional Information:
H. Flitcroft, H. Hulsbergh, I. Cole, P. Fourdrinier, "The designs of Inigo Jones : consisting of plans and elevations for publick and private buildings", 1727





Inigo Jones 1573 - 1652

Viewers should treat all images as copyrighted and refer to each image's links for copyright information.