Back to Previous Page

Rambla Climate House Andres Jacques Office of Political innovation, Spain

Artist/Designer:

Project Location: Murcia, Spain

Figure 1: Rambla Climate House-architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 2: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 3: Rambla Climate House -architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 4: Rambla Climate House-architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 5: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 6: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 7: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 8: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 9: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 10: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 11: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 12: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 13: Rambla Climate House - architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 14: Rambla Climate House- architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 | Photographer: José Hevia )
Figure 15: Rambla Climate House- architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives. ( Source | Accessed : August 19, 2022 )

Style/Period(s):
No Style/Period Assigned.

Primary Material(s):
No Primary Material Assigned.

Function(s):
Residential Structure

Related Website(s):

Significant Date(s):
No Significant Date Assigned.

Additional Information:
The Rambla Climate-House is the result of a collaboration between architects Andrés Jaque/Office for Political Innovation and Miguel Mesa del Castillo; the edaphologist María Martínez Mena; and the ecologists Paz Parrondo Celdrán and Rubén Vives.

Molina del Segura, Murcia

Viewers should treat all images as copyrighted and refer to each image's links for copyright information.